Víkingur Ólafsson - Goldberg Variations (Notuð plata NM or M-)

Víkingur Ólafsson - Goldberg Variations (Notuð plata NM or M-)

Víkingur Ólafsson - Goldberg Variations (Notuð plata NM or M-)

4.900 kr
Eintök til á lager: 1

Ástand vínyls: Near Mint (NM or M-)
Ástand umslags: Very Good Plus (VG+)
Útgáfuland: Europe  
Útgáfuár: 
2023
Útgefandi: Deutsche Grammophon,Universal Music
Tónlistartegund: Classical

Athugasemdir:
Insert included
 

Upplýsingar um útgáfuna af Discogs:

Annað:

Recording: Reykjavik, Harpa Concert House, Nordurljos Hall, 7-12 April 2023

Includes a folded sheet with photograph and text, both in English and German by  Víkingur Ólafsson.
Runouts are etched.

 

A1. Aria 4:08
A2. Variato 1 a 1 Clav. 1:30
A3. Variato 2 a 1 Clav. 1:30
A4. Variato 3 a 1 Clav. Canone all'Unisono 1:50
A5. Variato 4 a 1 Clav. 0:56
A6. Variato 5 a 1 Clav. Ovvero 2 Clav. 1:11
A7. Variato 6 a 1 Clav. Canone Alle Seconda 1:08
A8. Variato 7 a 1 Clav. Ovvero 2 Clav. Al Tempo Di Giga 2:12
A9. Variato 8 a 2 Clav. 1:37
B1. Variato 9 a 1 Clav. Canone Alle Terza 1:36
B2. Variato 10 a 1 Clav. Fughetta 1:32
B3. Variato 11 a 2 Clav. 1:40
B4. Variato 12 a 1 Clav. Canone Alle Quarta 1:52
B5. Variato 13 a 2 Clav. 4:06
B6. Variato 14 a 2 Clav. 2:02
B7. Variato 15 a 1 Clav. Canone Alle Quinta in Moto Contrario. Andante 5:37
C1. Variato 16 a 1 Clav. Ouverture 2:40
C2. Variato 17 a 2 Clav. 1:55
C3. Variato 18 a 1 Clav. Canone Alle Sesta 1:27
C4. Variato 19 a 1 Clav. 1:07
C5. Variato 20 a 2 Clav. 1:49
C6. Variato 21. Canone Alla Settima 3:15
C7. Variato 22 a 1 Clav. Alla Breve 1:16
C8. Variato 23 a 2 Clav. 1:54
C9. Variato 24 a 1 Clav. Canone All'Ottava 2:48
D1. Variato 25 a 2 Clav. 9:48
D2. Variato 26 a 2 Clav. 1:43
D3. Variato 27 a 2 Clav. Canone Alla Nona 1:31
D4. Variato 28 a 2 Clav. 2:04
D5. Variato 29 a 1 Ovvero 2 Clav. 1:47
D6. Variato 30 a 1 Clav. Quodlibet 1:56
D7. Aria Da Capo 2:35

 

Strikanúmer og önnur auðkenni:

Barcode 0 28948 64556 5
Barcode 028948645565
Label Code LC 0173
Matrix / Runout 00289 486 4557
Matrix / Runout 00289 486 4557
Matrix / Runout 00289 486 4558
Matrix / Runout 00289 486 4558
Matrix / Runout 4864557 BN97112-01 A1 HL
Matrix / Runout 4864557 BN97112-01 B1 HL
Matrix / Runout 4864558 BN97112-02 C1 HL
Matrix / Runout 4864558 BN97112-02 D1 HL

 

Pressed By Optimal Media GmbH
Phonographic Copyright (p) Deutsche Grammophon GmbH

Data provided by Discogs